When you are sick or anyone you are related to, the appropriate funding could undermine the kind of services offered, so here are the Best Health insurance Companies you need to know.
This guild helps you to get the best health insurance companies available to use, it is affordable and it can help solve overwhelming medical bills.
What is Health Insurance?
Health insurance is a contract that requires an insurer to pay some or all of an individual’s medical bills in exchange for a given monthly premium.
Having no health insurance poses a risk to both your potential to get the care and an even bigger risk to your personal income and finances, explains Noah Lang, chief executive officer and co-founder of Stride Health.
It is a beneficial platform for independent workers. People who aren’t insured pose to be reluctant to get some care, which is a risk to their health.
Health Insurance Coverage
All health insurance sold on the federal open marketplace is in support of the Affordable Care Act (ACA), meaning they cover a set of 10 categories of services, which include:
- Outpatient care.
- Emergency services.
- Hospitalization, such as for surgery and overnight stays.
- Pregnancy, maternity, and newborn care.
- Mental health care and substance use disorder services.
- Prescription drugs.
- Rehabilitative and facilitative services for those with disabilities, injuries, or chronic conditions
- Laboratory services
- Preventative and wellness services, including cervical cancer screening and HIV screening, and counseling
- Pediatric services, including vision and dental care
Let’s get on with
Here Are the Best Health Insurance Companies Available for You
-
Kaiser Permanente :
Kaiser Permanente is available in 8 states of the United States including Washington DC., with 39 hospitals and 734 medical facilities with 23,656 physicians to its name.
This service company is a nonprofit organization that combines health insurance and delivery through integrated care so members get a coordinated experience when using it.
Also, with services available in California, Colorado, Georgia, Hawaii, Maryland, Oregon, Virginia, Washington, and of course Washington Dc.
Kaiser’s Thrive Local is a refer-all system that connects members to non-medical and socio-economic services they may require.
Member profile | The monthly cost for Kaiser Silver plan |
Children aged 0-14 | $221 |
Children aged18 | $221 |
Adult individuals aged 21 | $348 |
Adult individuals aged 27 | $365 |
Adult individuals aged 30 | $395 |
Adult individual age 40 | $445 |
Adult individuals aged 50 | $622 |
Adult individuals aged 60 | $945 |
Couple age 21 | $696 |
Couple age 30 | $791 |
Couple age 40 | $890 |
Couple age 50 | $1,244 |
Couple age 60 | $1,890 |
Couple age 21 + 1 child | $917 |
Couple age 30 + 1 child | $1,012 |
Couple age 40 + 1 child | $1,111 |
Couple age 50 + 1 child | $1,465 |
Couple age 21 + 2 children | $1,138 |
Couple age 30 + 2 children | $1,233 |
Couple age 40 + 2 children | $1,332 |
Couple age 50 + 2 children | $1,686 |
Couples aged 21 + 3 or more children | $1,359 |
Couples aged 30 + 3 or more children | $1,454 |
Couples aged 40 + 3 or more children | $1,553 |
Couples aged 50 + 3 or more children | $1,907 |
Individual age 21 + 1 child | $569 |
Individual age 30 + 1 child | $666 |
Individual age 40 + 1 child | $666 |
Individual age 50 + 1 child
|
$843 |
Individual age 21 + 2 children | $790 |
Individual age 30 + 2 children | $837 |
Individual age 40 + 2 children | $887 |
Individual age 50 + 2 children | $1,064 |
Individuals aged 21 + 3 or more children | $1,011 |
Individuals aged 30 + 3 or more children | $1,058 |
Individuals aged 40 + 3 or more children | $1,108 |
Individuals aged 50 + 3 or more children | $1,285 |
-
Blue Cross Blue Shield
Blue Cross Blue Shield (BCBS) is made up of 34 independent locally operated health insurance companies in the United States.
Members of the BCBS plan can enjoin Blue365 for free health and wellness discounts.
These are discounts for fitness products, hearing and vision, such as Target Optical, and meal boxes.
Members get access to doctors and hospitals in more than 200 countries through Blue Cross Blue Shield Global Core.
Forbes Advisor’s analysis of the Blue Cross Blue Shield plans indicates that member complaints are very low.
Notable special cases of this are in California, where Blue Shield of California has a complaint level that’s more than four times what the industry requires.
But for the most part, BCBS insurance plans around the country deliver happiness to customers and its large provider network too.
Member profile | The monthly cost for Blue Cross and Blue Shield Silver plan |
Children aged 0-14 | $338 |
Children age 18 | $403 |
Adult individuals aged 21 | $441 |
Adult individuals aged 27 | $463 |
Adult individuals aged 30 | $501 |
Adult individual age 40 | $564 |
Adult individuals aged 50 | $788 |
Adult individuals aged 60 | $1,198 |
Couple age 21 | $883 |
Couple age 30 | $1,002 |
Couple age 40 | $1,128 |
Couple age 50 | $1,577 |
Couple age 60 | $2,396 |
Couple age 21 + 1 child | $1,221 |
Couple age 30 + 1 child | $1,340 |
Couple age 40 + 1 child | $1,466 |
Couple age 50 + 1 child | $1,914 |
Couple age 21 + 2 children | $1,558 |
Couple age 30 + 2 children | $1,677 |
Couple age 40 + 2 children | $1,804 |
Couple age 50 + 2 children | $2,252 |
Couples aged 21 + 3 or more children | $1,896 |
Couples aged 30 + 3 or more children | $2,015 |
Couples aged 40 + 3 or more children | $2,141 |
Couples aged 50 + 3 or more children | $2,590 |
Individual age 21 + 1 child | $779 |
Individual age 30 + 1 child | $839 |
Individual age 40 + 1 child | $902 |
Individual age 50 + 1 child | $1,126 |
Individual age 21 + 2 children | $1,117 |
Individual age 30 + 2 children | $1,176 |
Individual age 40 + 2 children | $1,239 |
Individual aged 50 + 2 children | $1,464 |
Individuals aged 21 + 3 or more children | $1,454 |
Individuals aged 30 + 3 or more children | $1,514 |
Individuals aged 40 + 3 or more children | $1,577 |
Individuals aged 50 + 3 or more children | $1,801 |
-
United Healthcare
United Healthcare is available in 49 states including Washington DC, with 1.3 million physicians and caregivers and 6500 hospitals across the United State.
And also, it is the biggest health insurer in the country with over 26 million subscribers and offers insurance coverage in nearly every state.
This includes plans in 18 states through the Affordable Care Act marketplace: Alabama, Arizona, Colorado, Florida, Georgia, Illinois, Louisiana, Maryland, Massachusetts, Michigan, Nevada, New York, North Carolina, Oklahoma, Tennessee, Texas, Virginia, and Washington too.
Some United Healthcare plans give additional benefits that include $0 primary care physician visits, unlimited virtual visits, adult vision, and dental prescription drug delivery services.
Health insurance plan member | UnitedHealthcare’s average nationwide monthly cost for a Silver plan |
Children aged 0-14 | $291 |
Child age 18 | $343 |
Adult individuals aged 21 | $388 |
Adult individuals aged 27 | $406 |
Adult individuals aged 30 | $440 |
Adult individual age 40 | $495 |
Adult individuals aged 50 | $692 |
Adult individuals age 60 | $1,052 |
Couple age 21 | $775 |
Couple age 30 | $880 |
Couple age 40 | $991 |
Couple age 50 | $1,385 |
Couple age 60 | $2,104 |
Couple+1 child, age 21 | $1,067 |
Couple+1 child, age 30 | $1,171 |
Couple+1 child, age 40 | $1,316 |
Couple+1 child, age 50 | $1,676 |
Couple+2 children, age 21 | $1,358 |
Couple+2 children, age 30 | $1,463 |
Couple+2 children, age 40 | $1,573 |
Couple+2 children, age 50 | $1,967 |
Couple+3 or more Children, age 21 | $1,649 |
Couple+3 or more Children, age 30 | $1,754 |
Couple+3 or more Children, age 40 | $1,865 |
Couple+3 or more Children, age 50 | $2,259 |
Individual+1 child, age 21 | $679 |
Individual+1 child, age 30 | $731 |
Individual+1 child, age 40 | $787 |
Individual+1 child, age 50 | $984 |
Individual+2 children, age 21 | $970 |
Individual+2 children, age 30 | $1,023 |
Individual+2 children, age 40 | $1,078 |
Individual+2 children, age 50 | $1,275 |
Individual+3 or more children, age 21 | $1,262 |
Individual+3 or more children, age 30 | $1,314 |
Individual+3 or more children, age 40 | $1,369 |
Individual+3 or more children, age 50 | $1,566 |
How to Select The Best Health Insurance for Yourself
If you’re qualified for a health plan through your job or your spouse or parent’s job, that is likely the cheapest and easiest way to get comprehensive health coverage.
If you don’t have that option, you can buy an ACA plan through the marketplace.
These are the type of health insurance plan that is right for you depending on factors such as:
Here’s how to compare plans to find the best health insurance:
- Look at the costs: these include premium, deductible, coinsurance, and the out-of-pocket maximum. Some plans like HMOs are lower premiums, but they come with restrictions.
- Look at the deductible vs. Premium: Someone who doesn’t anticipate the need for much health care may opt for a plan with low premiums and a high deductible quote.
- Compare plan type: Dig into the data about the benefit design types and weigh the pros and cons of the PPOs, HMOs, EPOs, and other plans available.
- Check the provider network list: to ensure your doctors and preferred facilities are in-network for the plans you’re opting for. If they’re out-of-network, you may not get coverage for them, however, depending on the plan.
These are the few things to consider, compare and contrast before looking for the best health insurance policy.
If this post was helpful to your cause, please go ahead to comment, share and subscribe for more updates.